Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Automotive Industry |
Number Of Rows | Double Row |
Is It Customized | Non Customized |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Brand | KYK |
Material | Stainless Steel |
Bore Size | 60 mm |
Outer Diameter | 100 mm |
Packaging Type | Box |
Product Details:
Outer Diameter | 100 mm |
Type | Ball Bearing |
Brand | KYK |
Material | Chrome Steel |
Inner Diameter | 60 mm |
Product Details:
Type | Roller Bearing |
Material | Stainless Steel |
Brand | KYK |
Packaging Type | Box |
Usage/Application | Rolling bearing that uses tapered rollers running in coned races and is able to accept axial thrust |
Product Details:
Shape | Round |
Material | SS |
Surface Finish | Polished |
Weight | 200 - 400 gm |
Packaging Type | Carton Box |
Brand | KYK |
Additional Information:
Product Details:
Material | SS |
Shape | Spherical |
Packaging Type | Carton Box |
Surface Finishing | Polished |
Brand | KYK |
Product Details:
Brand | KYK |
Cage Material | Stainless Steel |
Type | Roller Bearing |
Shape | Round |
Packaging Type | Box |
Product Description:
In bearings of this type, the cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds.
Product Details:
Type | Roller Bearing |
Number Of Row | 2 |
Outer Diameter | 64 mm |
Hardness | HRC 30 to 60 |
Material | Stainless Steel |